Mud Motor Selection
Regardless of your drilling needs, we have the optimal performance mud motor configuration.
You don’t have to consider limited options. Our robust downhole mud motor fleet can be configured to address a spectrum of drilling applications.
We have hundreds of drilling motor lower ends that can be paired with thousands of rotor and stator assets in our fleet. This provides our clients with the opportunity to select the appropriate lower end, fixed bend, transmission, and power section to optimize directional drilling performance.
And, we provide application engineering support to help make recommendations tailored to your specific well’s needs.
When you choose ProPower for your downhole motor needs, you can select:
- Performance motor lower ends that range in size from 5” to 9-3/8”
- Robust drivetrain options including our ProFlex and ProFlex Titanium mud motor transmissions
- Premium power sections for all hole sizes ranging from slow speed to high speed RPM ranges
- Box-down and pin-down directional motor mandrels for motor steerable and rotary steerable applications respectively
- Fixed-bend housings capable of delivering a range of well trajectories from straight hole to high-build rate curves
- Directional mud motor stabilizers in a range of sizes
The table below provides an overview of the range of mud motor options in our fleet. We offer these configurations as part of our directional packages as well as for downhole mud motor rentals.
Lower End OD (in) | Power OD (in) | Lobe / Stage | Motor Speed (RPG) | Max Diff (psi) | Stall Diff (psi) | Max Torque (ftlb) | Stall Torque (ftlb) | Flow Range (GPM) | Speed Range (RPM) | Torque Slope (ftlb/psi) |
5 5 3/8 5 1/2 |
5 | 5/6 8.3 | 1 | 1870 | 2800 | 4810 | 6090 | 100-300 | 100-300 | 2.6 |
7/8 3.8 | 0.521 | 860 | 1280 | 4450 | 7880 | 150-250 | 78-140 | 5.2 | ||
7/8 4.5 | 0.463 | 1010 | 1520 | 5250 | 7870 | 150-300 | 69-140 | 5.2 | ||
7/8 8.2 | 0.7 | 1850 | 2770 | 6700 | 10050 | 150-350 | 105-250 | 3.6 | ||
6/7 8.0 | 0.79 | 1880 | 2970 | 6110 | 9630 | 150-350 | 120-280 | 3.25 | ||
6/7 8.8 | 0.68 | 2240 | 3360 | 8014 | 12021 | 150-400 | 102-272 | 3.6 | ||
6/7 11.7 | 0.89 | 2724 | 4086 | 7658 | 11487 | 150-350 | 134-312 | 2.72 | ||
5 1/2 | 5 1/2 | 6/7 10.9 | 0.75 | 2570 | 4040 | 8380 | 13200 | 200-400 | 150-300 | 3.27 |
6 5/8 7 7 3/8 |
6 5/8 | 4/5 7.0 | 0.497 | 1580 | 2360 | 9090 | 16630 | 300-600 | 149-300 | 5.8 |
7/8 5.0 | 0.288 | 1130 | 1690 | 10460 | 15690 | 300-600 | 86-180 | 9.3 | ||
7/8 5.7 | 0.242 | 1280 | 1920 | 13720 | 20580 | 300-600 | 72-150 | 10.7 | ||
5/6 8.2 | 0.426 | 1850 | 2770 | 11270 | 16910 | 300-600 | 127-260 | 6.1 | ||
7/8 6.8 | 0.304 | 1530 | 2300 | 14630 | 21950 | 300-600 | 91-190 | 9.6 | ||
7/8 6.9 | 0.25 | 1960 | 2940 | 19010 | 28515 | 300-700 | 75-175 | 9.7 | ||
6/7 8.4 | 0.25 | 1980 | 3110 | 16550 | 26060 | 350-750 | 110-230 | 8.38 | ||
5/6 8.4 | 0.25 | 1643 | 2464 | 11772 | 17658 | 300-700 | 123-245 | 6.89 | ||
5/6 9.4 | 0.25 | 2030 | 3045 | 11729 | 17594 | 350-700 | 120-280 | 5.8 | ||
7 7 3/8 8 |
7 | 7/8 6.9 | 0.25 | 1960 | 2940 | 19010 | 28515 | 300-700 | 75-175 | 5.8 |
7/8 8.5 | 0.26 | 2000 | 3150 | 19540 | 30770 | 400-750 | 100-200 | 9.7 | ||
6/7 8.4 | 0.3 | 1980 | 3110 | 16550 | 26060 | 350-750 | 110-230 | 9.78 | ||
5/6 8.4 | 0.35 | 1643 | 2464 | 11772 | 17658 | 350-700 | 123-245 | 8.38 | ||
5/6 8.3 | 0.38 | 1960 | 3080 | 13030 | 20530 | 350-750 | 130-290 | 6.89 | ||
5/6 9.4 | 0.4 | 2030 | 3045 | 11729 | 17594 | 300-700 | 120-280 | 6.68 | ||
7 3/8 8 |
7 1/4 | 7/8 9.3 | 0.25 | 2190 | 3450 | 21840 | 34390 | 400-750 | 100-190 | 9.99 |
8 9 1/4 |
8 | 7/8 4.0 | 0.166 | 900 | 1350 | 14930 | 22400 | 400-900 | 66-150 | 16.6 |
7/8 3.4 | 0.089 | 770 | 1150 | 21450 | 32180 | 400-900 | 35-81 | 28 | ||
7/8 5.9 | 0.155 | 1390 | 2190 | 21870 | 34440 | 400-900 | 60-140 | 15.77 | ||
9 1/4 | 8.5 | 7/8 7.0 | 0.18 | 1907 | 3202 | 28393 | 42600 | 400-1100 | 72-198 | 13.77 |
Whatever you are drilling, we have a premium directional motor solution to optimize your results.
Surface hole to slimhole
Soft shale to hard sandstone
Straight hole to high build rates
Motor steerable or RSS
Standard to High Temp environments
Water or Oil-Based mud drilling
You can rely on us to provide a robust drilling solution as part of our directional drilling packages or stand-alone as a performance mud motor rentals.
Our application engineering team is here to help you make your directional motor selection based upon data-driven analysis.